Model: | 2007 Harley Davidson™ Road Glide - FLTR |
DIMENSIONS | U.S.A. |
LENGTH | 93.7 in. |
SEAT HEIGHT | 26.9 in./29.5 in. |
GROUND CLEARANCE | 5.1 inches |
Lean Angle (per SAEJ1168)(LEFT/RIGHT) | 30.0° / 30.0° |
RAKE/TRAIL ( ° / in.) | 26.0º / 6.2 in. |
WHEELBASE | 63.5 inches / 1611.6 mm |
DRY WEIGHT | 761.0 lbs. |
POWERTRAIN | |
ENGINE | Air-cooled, Twin Cam 96™ |
DISPLACEMENT | 96.0 in.³ |
BORE X STROKE | 3.75 in. x 4.38 in. |
Engine Torque | 92.6 ft. lbs. @ 3500 rpm |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
COMPRESSION RATIO | 9.2:1 |
MILES PER GALLON | 45.0 hwy / 32.5 city |
PRIMARY DRIVE | Double-row chain |
GEAR RATIOS | 1st:9.312 2nd:6.421 3rd:4.774 4th:3.926 5th:3.279 6th:2.790 |
WHEELS/TIRES | |
WHEELS FRONT REAR |
Silver 9-Spoke Cast Aluminum Silver 9-Spoke Cast Aluminum |
TIRE SIZE FRONT REAR |
MT90B16 72H MU85B16 77H |
Electrical | |
INTRUMENTS | Electronic speedometer w/ odometer, resettable tripmeter, tachometer, fuel gauge, voltmeter, low oil pressure gauge, diagnostics readout, 6-speed indicator light, cruise control with indicator light, ambient air temperature gauge |
INDICATOR LAMPS | High beam; running lights, directional light bar, neutral, low oil pressure, engine diagnostics; turn signals, security system (optional), 6-speed, low fuel warning |
CHASIS | |
BRAKES FRONT REAR |
4-piston 4-piston |
LEAN ANGLE (per SAEJ1168)(LEFT/RIGHT) | 30.0° / 30.0° |
EXHAUST SYSTEM | Chrome dual slash-cut |
OIL CAPACITY | 4.0 quarts / 3.8 liters |
FUEL CAPACITY | 5.0 gallons / 18.9 liters |
FUEL CAPACITY RESERVE | 0.9 gallons / 3.4 liters |
LITERS PER 100 KM | 5.1 hwy / 6.1 city |
EXHAUST SYSTEM | Chrome dual slash-cut |
COLOR OPTIONS | |
Vivid black, black cherry pearl, black pearl, fire red pearl, deep cobalt pearl, Pacific blue pearl (new), pewter pearl (new) yellow pearl, mirage orange pearl | |
OPTIONAL EQUIPMENT | |
Security system; Chrome Aluminum Profile Laced front and rear wheels | |
UNIQUE FEATURES | |
40-watt AM/FM/WB/CD/MP3 Advanced Audio System by Harman/ Kardon®; wind-splitting, frame-mounted fairing; cockpit-style full instrumentation; silver powder-coated engine with chrome covers; clean front and rear fenders; electronic cruise control |
| |
| |
|
Specifications and availability subject to change without notice. All prices shown are the Manufacturer's Suggested Retail Price (MSRP). Dealer prices may vary. |